Books
Audiovisual
Periodicals
Loan Period/Overdue Fine Table
Materials Selection Policy
Interlibrary Loan
Policy
|
COLLECTION STATISTICS |
|||||
|
|
|
Number of DVD/Videos | Number of Audios | Number of Periodicals | |
| 2010/11 | 202,304 | 80,000 | 4,013 | 4,038 | 161 |
| 2009/10 | 194,104 | 79,264 | 3,770 | 3,979 | 161 |
| 2008/09 | 180,504 | 78,184 | 3,454 | 3,691 | 161 |
| 2007/08 | 163,522 | 76,617 | 3,171 | 3,555 | 161 |
| 2006/07 | 141,398 | 79,888 | 3,174 | 2,762 | 142 |
| 2005/06 | 119,884 | 76,153 | 2,567 | 1,622 | 142 |
| 2004/05 | 100,145 | 65,600 | 1,640 | 1,158 | 162 |
| 2000/01 |
|
|
1,305 | 924 | 167 |
Prairie Trails Public Library is located 15 miles southwest of Chicago in the city
of Burbank, and serves a population of 28,602 in the communities
of Burbank and Nottingham Park (Chicago). Prairie Trails Library is a member of the
Metropolitan Library System (MLS).
This page was last updated on
09/07/11 02:36 PM Address your comments, questions, or suggestions
to: pts@mls.lib.il.us